Vincent Publishing - IndexVincent Publishing - 2008 Wachovia Championship - Index2007 FINAL RESULTS
PLAYER POS SCORES TOTAL SCORE OFFICIAL MONEY
Tiger Woods 1 70-68-68-69 275 $1,134,000.00
Steve Stricker 2 72-70-66-69 277 $680,400.00
Phil Mickelson T3 70-71-68-70 279 $365,400.00
Rory Sabbatini T3 70-71-64-74 279 $365,400.00
Stewart Cink T5 70-71-69-70 280 $239,400.00
Anthony Kim T5 72-69-69-70 280 $239,400.00
Ken Duke T7 70-70-68-73 281 $196,350.00
Arron Oberholser T7 69-69-69-74 281 $196,350.00
Vijay Singh T7 67-71-69-74 281 $196,350.00
Bernhard Langer T10 70-73-71-69 283 $151,200.00
Brett Quigley T10 70-74-69-70 283 $151,200.00
Billy Mayfair T10 73-71-67-72 283 $151,200.00
John Senden T10 72-70-69-72 283 $151,200.00
Sergio Garcia T14 71-71-70-72 284 $116,550.00
Trevor Immelman T14 68-74-68-74 284 $116,550.00
Briny Baird T16 72-73-70-70 285 $91,350.00
Fredrik Jacobson T16 70-73-71-71 285 $91,350.00
J.J. Henry T16 72-73-69-71 285 $91,350.00
Jose Maria Olazabal T16 70-72-71-72 285 $91,350.00
Rod Pampling T16 71-70-71-73 285 $91,350.00
Robert Garrigus T16 72-73-67-73 285 $91,350.00
Carl Pettersson T22 68-73-71-74 286 $68,040.00
Joey Sindelar T22 69-72-70-75 286 $68,040.00
Nick Watney T24 72-71-74-70 287 $46,620.00
Heath Slocum T24 68-77-71-71 287 $46,620.00
J.P. Hayes T24 75-72-69-71 287 $46,620.00
Adam Scott T24 73-69-73-72 287 $46,620.00
Robert Karlsson T24 71-72-72-72 287 $46,620.00
Kevin Sutherland T24 75-68-71-72 287 $46,620.00
Geoff Ogilvy T24 72-73-69-73 287 $46,620.00
Mike Weir T24 73-71-70-73 287 $46,620.00
Ted Purdy T24 70-69-74-74 287 $46,620.00
K.J. Choi T24 70-74-69-74 287 $46,620.00
Ernie Els T34 71-74-73-70 288 $28,820.00
Nathan Green T34 70-76-71-71 288 $28,820.00
Mathew Goggin T34 70-73-72-73 288 $28,820.00
Robert Allenby T34 70-76-69-73 288 $28,820.00
Stephen Marino T34 74-71-70-73 288 $28,820.00
Parker McLachlin T34 71-75-69-73 288 $28,820.00
Lucas Glover T34 75-72-68-73 288 $28,820.00
J.B. Holmes T34 69-74-71-74 288 $28,820.00
Nick O'Hern T34 75-69-69-75 288 $28,820.00
Padraig Harrington T43 66-75-79-69 289 $18,774.00
Ben Curtis T43 70-75-74-70 289 $18,774.00
Retief Goosen T43 72-74-72-71 289 $18,774.00
Woody Austin T43 71-74-72-72 289 $18,774.00
Aaron Baddeley T43 71-75-71-72 289 $18,774.00
Camilo Villiegas T43 69-76-72-72 289 $18,774.00
Boo Weekley T43 72-75-69-73 289 $18,774.00
Davis Love III T43 74-72-67-76 289 $18,774.00
Jerry Kelly T43 69-73-70-77 289 $18,774.00
Charles Howell III T52 78-69-74-69 290 $14,773.50
Jeff Maggert T52 68-74-77-71 290 $14,773.50
Ryuji Imada T52 70-73-75-72 290 $14,773.50
Jason Bohn T52 67-72-73-78 290 $14,773.50
John Rollins T56 70-76-73-72 291 $14,112.00
Cameron Beckman T56 75-72-72-72 291 $14,112.00
Dean Wilson T56 72-75-72-72 291 $14,112.00
Michael Putnam T56 72-70-76-73 291 $14,112.00
Charlie Wi T56 74-68-75-64 291 $14,112.00
Bo Van Pelt T61 77-70-75-70 292 $13,419.00
Lee Westwood T61 72-74-74-72 292 $13,419.00
Charles Warren T61 70-73-76-73 292 $13,419.00
Mark Wilson T61 76-70-71-75 292 $13,419.00
Stephen Ames T61 69-73-74-76 292 $13,419.00
Jeff Gove T61 74-69-72-77 292 $13,419.00
Jeff Sluman T67 71-76-73-73 293 $12,915.00
Steve Flesch T67 70-74-71-78 293 $12,915.00
Robert Gamez T69 75-71-73-75 294 $12,411.00
Brian Davis T69 72-75-72-75 294 $12,411.00
Todd Demsey T69 72-75-72-75 294 $12,411.00
Billy Andrade T69 73-74-72-75 294 $12,411.00
Chris DiMarco T69 74-71-73-76 294 $12,411.00
Henrik Stenson T69 72-74-72-76 295 $11,907.00
Ryan Moore T75 74-72-74-75 294 $12,411.00
Bob Tway T75 72-75-71-77 295 $11,907.00
Cliff Kresge T77 75-72-77-72 296 $11,655.00
Gavin Coles T77 76-71-72-77 296 $11,655.00
Tripp Isenhour T79 75-72-77-73 297 $11,340.00
Craig Kanada T79 73-73-77-74 297 $11,340.00
Stephen Leaney T79 75-70-75-77 297 $11,340.00
Shigeki Maruyama T82 73-74-78-74 299 $11,025.00
David Berganio, Jr. T82 69-76-71-83 299 $11,025.00
Zach Johnson 84 71-75-75-80 301 $10,836.00
2008 Wachovia Championship Official Event Program 29